Usage Statistics

Summary Period: February 2022
Generated 2024.04.23 15:24 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 13796
Total Files 81459
Total Pages 39318
Total Visits 10420
Total KBytes 85367
Total Unique Sites 66322
Total Unique URLs 48856
Total Unique Referrers 5312
Total Unique User Agents 53672
. Avg Max
Hits per Hour 66358 45696
Hits per Day 50719 74043
Files per Day 22125 53816
Pages per Day 31210 4572
Sites per Day 34189 7427
Visits per Day 54641 98644
KBytes per Day 61175 12699
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 77767 39.55% 3943 39.96% 4313 44.45% 84335 25.22% 45848 25.27% 95209 33.90%
2 9034 42.73% 84635 45.04% 89087 40.29% 54308 28.89% 98430 31.53% 70546 37.05%
93625 8849 17.72% 55913 45.04% 59947 45.04% 57705 45.04% 61224 45.04% 13618 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24062 6919 3.50% 64336 98105 2.86% 29044 18152 4.52% 29315 336152.63%
1 52341 36742 3.71% 88255 50984 3.36% 97917 954 4.76% 28751 82252 4.13%
2 46801 23959 4.20% 91285 31435 3.99% 13046 45592 5.41% 29864 83592 6.56%
3 39217 38713 3.75% 39504 99163 3.56% 96417 727 4.17% 12780 20479 4.74%
4 7646 77116 3.65% 18584 36690 3.43% 95268 47899 4.74% 70304 47608 4.89%
5 197 593 4.50% 84640 58559 4.72% 98591 82556 5.82% 59513 27342 6.41%
6 64807 6313 4.47% 51300 56092 4.30% 37747 64346 5.32% 1684 67611 5.46%
7 47937 40901 6.60% 6323 87440 6.95% 40064 2740 4.99% 88167 52844 6.54%
8 23219 95813 4.19% 29959 41802 3.92% 32502 25227 4.57% 89700 2806 4.64%
9 72834 74340 5.18% 61365 71425 5.47% 56896 20877 4.16% 98767 21703 5.55%
10 27189 50066 4.91% 77795 64936 5.20% 14411 79478 3.70% 32546 62348 3.53%
11 20379 38869 5.31% 49787 60442 5.67% 41608 37954 4.32% 13285 64826 4.85%
12 33766 43244 4.41% 6628 66267 4.39% 68471 96328 4.64% 69073 41305 4.47%
13 70667 30437 4.31% 12729 27563 4.04% 51313 11496 3.95% 49265 78502 3.90%
14 61561 27059 5.77% 43437 75972 6.18% 6537 75982 4.20% 38320 26916 4.23%
15 14850 88106 6.48% 87357 56458 7.68% 26060 642 3.74% 21284 59825 5.81%
16 43886 27911 3.54% 26092 12356 3.43% 24239 95164 3.81% 53660 94906 3.13%
17 25601 66389 3.44% 22468 76913 3.69% 77884 71733 3.43% 55415 39445 2.90%
18 98792 98851 3.31% 15417 5329 3.54% 74833 53736 3.48% 32244 89683 3.14%
19 41842 19601 3.31% 46140 67901 3.43% 20243 67423 3.81% 27726 64128 3.10%
20 95334 53817 2.81% 76484 19572 2.40% 48981 30144 3.61% 14477 74582 2.47%
21 96533 36945 4.11% 51495 74416 4.23% 8677 6909 3.68% 13861 7468 3.33%
22 5759 29278 1.77% 12796 80591 1.18% 83013 45040 2.15% 70273 24855 1.12%
23 64640 16413 2.75% 92755 84882 2.39% 83836 20480 3.00% 49010 79170 2.48%

Top 30 of 74322 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 9875
2 122 0.93% 3314 3.32% 5564
3 80 0.61% 137 0.14% 9786
4 64 0.49% 2873 2.88% 5017
5 58 0.44% 274 0.27% 2659
6 42 0.32% 157 0.16% 5627
7 42 0.32% 109 0.11% 6631
8 42 0.32% 77 0.08% 6973
9 42 0.32% 92 0.09% 4262
10 42 0.32% 63 0.06% 2415
11 36 0.27% 214 0.21% 7759
12 32 0.24% 212 0.21% 2930
13 28 0.21% 165 0.17% 7367
14 28 0.21% 228 0.23% 9083
15 28 0.21% 148 0.15% 9231
16 24 0.18% 127 0.13% 4817
17 22 0.17% 105 0.11% 8840
18 22 0.17% 171 0.17% 427
19 21 0.16% 8 0.01% 5598
20 21 0.16% 19 0.02% 3562
21 20 0.15% 97 0.10% 1327
22 20 0.15% 111 0.11% 2301
23 18 0.14% 93 0.09% 5390
24 18 0.14% 70 0.07% 5868
25 18 0.14% 63 0.06% 4546
26 18 0.14% 55 0.05% 939
27 18 0.14% 118 0.12% 7160
28 6 0.05% 15 0.02% 9340
29 6 0.05% 47 0.05% 5182
30 6 0.05% 21 0.02% 6794

Top 10 of 44169 Total URLs By KBytes
# Hits KBytes URL
1 49388 49.64% 16181 74.35% 3774
2 19980 0.93% 39476 3.32% 7588
3 93844 0.59% 58468 0.7% 8143
4 86682 0.5% 74176 0.45% 1961
5 28226 0.11% 42714 0.99% 3605
6 45063 0.1% 20345 0.12% 6961
7 29109 0.81% 7433 0.48% 3134
8 24884 0.14% 90950 0.83% 4242
9 64698 0.8% 47839 0.38% 4966
10 58463 0.81% 60950 0.1% 1085

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2630
2 122 0.93% 21 4.09% 5740
3 36 0.27% 7 1.36% 5846
4 32 0.24% 6 1.17% 6828
5 28 0.21% 5 0.97% 3434
6 18 0.14% 5 0.97% 5992
7 28 0.21% 5 0.97% 4203
8 24 0.18% 4 0.78% 5662
9 28 0.21% 3 0.58% 9556
10 22 0.17% 3 0.58% 8993

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 4683
2 122 0.93% 33 6.48% 5699
3 32 0.24% 9 1.77% 8716
4 36 0.27% 8 1.57% 5740
5 18 0.14% 7 1.38% 1981
6 18 0.14% 6 1.18% 2537
7 28 0.21% 5 0.98% 8084
8 24 0.18% 5 0.98% 8535
9 28 0.21% 5 0.98% 976
10 28 0.21% 4 0.79% 7878

Top 15 of 4410 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
71 39 0.01% 10 0.00% 13 0.00% Generic TLD (info)
20 13 0.01% 66 0.00% 38 0.00% Thailand

46

1
Top 51 of 8553 Total Referrers
# Hits Referrer
1 96 0.55% http://cse.google.co.zm/url?sa=i&url=http://images.google.cl/url?q=http://hdorg2.ru/article?today-01621090
2 33 0.33% https://image.google.az/url?q=https://toolbarqueries.google.tk/url?q=http://hdorg2.ru/article?today-99406775
3 65 0.34% https://cse.google.st/url?q=http://alt1.toolbarqueries.google.az/url?q=http://hdorg2.ru/article?today-77200535
4 74 0.59% http://www.google.tt/url?q=https://toolbarqueries.google.mw/url?q=http://hdorg2.ru/article?today-27614952
4 79 0.87% http://jmt17.google.st/url?q=http://also.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-97735838
6 27 0.58% http://www.google.je/url?sa=t&url=https://image.google.com.sa/url?q=http://hdorg2.ru/article?today-97773558
7 93 0.16% https://toolbarqueries.google.co.ug/url?q=http://map.google.com.ly/url?q=http://hdorg2.ru/article?today-23265841
8 86 0.57% http://images.google.com.pg/url?q=https://clients1.google.mn/url?q=http://hdorg2.ru/article?today-63651679
9 70 0.91% https://clients1.google.cv/url?q=http://local.google.com.om/url?q=http://hdorg2.ru/article?today-67577645
10 6 0.77% https://maps.google.ki/url?sa=i&rct=j&url=https://toolbarqueries.google.com.ly/url?q=http://hdorg2.ru/article?today-73649861
11 22 0.10% https://cse.google.com.fj/url?q=/http://image.google.co.tz/url?q=http://hdorg2.ru/article?today-28440212
12 34 0.21% https://images.google.ch/url?sa=t&rct=j&url=http://map.google.tt/url?q=http://hdorg2.ru/article?today-56662726
13 22 0.17% https://maps.google.co.kr/url?q=https://maps.google.fm/url?sa=t&url=http://hdorg2.ru/article?today-30544985
14 34 0.36% http://light.sandbox.google.com.pe/url?q=http://clients1.google.com.pe/url?q=http://hdorg2.ru/article?today-88254541
15 36 0.16% http://jmt17.google.ws/url?q=http://toolbarqueries.google.co.tz/url?q=http://hdorg2.ru/article?today-42359350
16 58 0.78% http://local.google.com.ua/url?q=https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635474073653858http://hdorg2.ru/article?today-80717209
17 93 0.58% https://image.google.com.af/url?rct=i&sa=t&url=http://alt1.toolbarqueries.google.com.na/url?q=http://hdorg2.ru/article?today-70289274
18 26 0.33% https://toolbarqueries.google.com.eg/url?q=https://maps.google.tg/url?q=http://hdorg2.ru/article?today-41005696
29 80 0.92% https://cse.google.fm/url?q=https://image.google.cm/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-00811286
20 53 0.58% http://maps.google.no/url?q=http://jmt17.google.com.gi/url?q=http://hdorg2.ru/article?today-02445936
21 46 0.39% http://clients1.google.com.gh/url?q=https://maps.google.la/url?q=j&sa=t&url=http://hdorg2.ru/article?today-56462767
22 41 0.75% http://toolbarqueries.google.as/url?q=http://toolbarqueries.google.ag/url?q=http://hdorg2.ru/article?today-41031120
23 87 0.40% https://images.google.nl/url?sa=i&rct=j&url=https://maps.google.bj/url?sa=j&url=http://hdorg2.ru/article?today-56023533
24 80 0.75% http://image.google.vg/url?rct=j&sa=t&url=http://jmt17.google.com.tj/url?q=http://hdorg2.ru/article?today-68330992
25 86 0.55% http://jmt17.google.com.bh/url?q=https://clients1.google.ht/url?q=http://hdorg2.ru/article?today-24393923
26 63 0.92% http://alt1.toolbarqueries.google.com.ru/url?q=http://local.google.com.na/url?q=http://hdorg2.ru/article?today-15172893
27 26 0.86% http://www.google.hk/url?q=http://map.google.bs/url?q=http://hdorg2.ru/article?today-10284789
28 92 0.63% http://alt1.toolbarqueries.google.bt/url?q=https://clients1.google.bj/url?q=http://hdorg2.ru/article?today-57041036
29 96 0.33% https://maps.google.at/url?sa=i&rct=j&url=https://www.google.com.eg/url?sa=t&url=http://hdorg2.ru/article?today-52028093
30 88 0.39% http://toolbarqueries.google.si/url?q=https://toolbarqueries.google.tn/url?q=http://hdorg2.ru/article?today-81423279
31 34 0.52% http://cse.google.co.zm/url?sa=i&url=http://hdorg2.ru/article?today-01621090
32 9 0.34% https://maps.google.at/url?sa=i&rct=j&url=https://www.google.com.eg/url?sa=t&url=http://hdorg2.ru/article?today-52028093
33 1 0.40% https://cse.google.st/url?q=http://hdorg2.ru/article?today-77200535
34 53 0.82% http://www.google.tt/url?q=http://hdorg2.ru/article?today-27614952
35 25 0.15% http://jmt17.google.st/url?q=http://hdorg2.ru/article?today-97735838
36 35 0.74% http://www.google.je/url?sa=t&url=http://hdorg2.ru/article?today-97773558
37 39 0.78% https://toolbarqueries.google.co.ug/url?q=http://hdorg2.ru/article?today-23265841
38 45 0.33% http://images.google.com.pg/url?q=http://hdorg2.ru/article?today-63651679
39 10 0.32% https://clients1.google.cv/url?q=http://hdorg2.ru/article?today-67577645
40 99 0.96% https://maps.google.ki/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-73649861
41 75 0.66% https://cse.google.com.fj/url?q=/http://hdorg2.ru/article?today-28440212
42 88 0.11% https://images.google.ch/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-56662726
43 47 0.82% https://maps.google.co.kr/url?q=http://hdorg2.ru/article?today-30544985
44 61 0.49% http://light.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-88254541
45 8 0.55% http://jmt17.google.ws/url?q=http://hdorg2.ru/article?today-42359350
46 77 0.47% http://local.google.com.ua/url?q=http://hdorg2.ru/article?today-80717209
47 96 0.86% https://image.google.com.af/url?rct=i&sa=t&url=http://hdorg2.ru/article?today-70289274
48 69 0.97% https://toolbarqueries.google.com.eg/url?q=http://hdorg2.ru/article?today-41005696
49 19 0.29% https://cse.google.fm/url?q=http://hdorg2.ru/article?today-00811286
50 78 0.49% http://maps.google.no/url?q=http://hdorg2.ru/article?today-02445936
51 29 0.21% http://http://images.google.cl/url?q=http://hdorg2.ru/article?today-01621090

6765, 5991, 9825, 9343, 6039, 8229, 355, 2325, 7037, 2469, 6997, 8095, 2843, 4544, 3136, 8770, 4720, 9298, 3235, 3978, 4261, 5475, 8511, 9402, 5125, 6744, 2834, 8862, 5134, 2908, 9253, 8169, 6437, 8517, 6107, 8944, 4701, 4984, 2216, 8758, 6256, 9461, 339, 4765, 1727, 3742, 9349, 4951, 9376, 5456, 5962, 5851, 8817, 3874, 5220, 8372, 8132, 564, 6154, 3943, 3001, 8860, 9594, 8135, 7278, 4452, 7990


Generated by Webalizer Version 2.23